<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Venue</title>
	<atom:link href="http://www.emergingmarketsvenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingmarketsvenue.com</link>
	<description>Global markets may be predictable</description>
	<lastBuildDate>Wed, 24 Apr 2013 15:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Problems Met With Foreign Investors In Uzbekistan: It&#039;s Just Clumsy Regulation</title>
		<link>http://www.emergingmarketsvenue.com/2012/01/05/uzbekistan_fdi/</link>
		<comments>http://www.emergingmarketsvenue.com/2012/01/05/uzbekistan_fdi/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:36:52 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.emergingmarketsvenue.com/?p=406</guid>
		<description><![CDATA[In his comments to FDI Magazine, Mr. Ignatov analyzes the probable reasons for incidents occured with few foreign investors in Uzbekistan. By his opinion, it's not the evidence that the Uzbek Government doesn't like FDI - but just the clumpsy attempt to redirect FDI to the less profitable industries that have higher priority for the officials. <a href="http://www.emergingmarketsvenue.com/2012/01/05/uzbekistan_fdi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2012/01/05/uzbekistan_fdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West: Ignatov Expands Practices in Western Europe</title>
		<link>http://www.emergingmarketsvenue.com/2011/09/01/western_europe/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/09/01/western_europe/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:16:59 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Corporate News & Events]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[ICG]]></category>
		<category><![CDATA[Ignatov]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.emergingmarketsvenue.com/?p=395</guid>
		<description><![CDATA[In May-August 2011 Ignatov &#38; Company Group expanded its practices in Western European markets. Currently we are capable to do market research in various industries and segments in all Western cialis buy Euro buy viagra canadian pharmacy pean countries &#8211; &#8230; <a href="http://www.emergingmarketsvenue.com/2011/09/01/western_europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/09/01/western_europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Venue For Emerging Markets: Ignatov Transfers Corporate Blog to a Separate Domain</title>
		<link>http://www.emergingmarketsvenue.com/2011/07/25/new_domain/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/07/25/new_domain/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:06:55 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Corporate News & Events]]></category>
		<category><![CDATA[ICG]]></category>
		<category><![CDATA[Ignatov]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.emergingmarketsvenue.com/?p=382</guid>
		<description><![CDATA[Ignatov &#38; Company Group transferred its Emerging Markets Venue blog to a new domain &#8211; www.emergingmarketsvenue.com In addition to better brand recognition &#8211; a new domain directly utilizes blo order viagra super active g&#8217;s name &#8211; we also want to &#8230; <a href="http://www.emergingmarketsvenue.com/2011/07/25/new_domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/07/25/new_domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch, Listen and Buy: Indoor TV and POS Radio In Central &amp; Eastern Europe</title>
		<link>http://www.emergingmarketsvenue.com/2011/07/06/pos_cee/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/07/06/pos_cee/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:05:24 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Indoor TV]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=373</guid>
		<description><![CDATA[The post provides a brief overview for use of Indoor TV and POS Radio in Russia and other CEE countries.  <a href="http://www.emergingmarketsvenue.com/2011/07/06/pos_cee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/07/06/pos_cee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV &amp; Radio Win The Battle: Media Landscape in Slovakia</title>
		<link>http://www.emergingmarketsvenue.com/2011/07/06/media_slovakia/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/07/06/media_slovakia/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:41:55 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=365</guid>
		<description><![CDATA[TV and radio are the main media in the country - in terms of penetration and coverage. The post provides main indicators for media usage in this country. <a href="http://www.emergingmarketsvenue.com/2011/07/06/media_slovakia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/07/06/media_slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Calling: Telecom Industry In Russia</title>
		<link>http://www.emergingmarketsvenue.com/2011/05/31/russia_telecom/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/05/31/russia_telecom/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:02:25 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=355</guid>
		<description><![CDATA[With this post about telecom business we continue a series of publications with analysis for Russia’s major industries. <a href="http://www.emergingmarketsvenue.com/2011/05/31/russia_telecom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/05/31/russia_telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Rope: Competition in Russia&#039;s Steel Wire Rope Market</title>
		<link>http://www.emergingmarketsvenue.com/2011/05/31/rope_russia/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/05/31/rope_russia/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:19:06 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Mechel]]></category>
		<category><![CDATA[MK]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[steel wire rope]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=353</guid>
		<description><![CDATA[There is the "Soviet legacy" in steel wire rope market in Russia - i.e. rope plants have some "fixed" sale areas/industries (specialization) defined long time ago with the Soviet Government.   <a href="http://www.emergingmarketsvenue.com/2011/05/31/rope_russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/05/31/rope_russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oriental Breakthrough: Ignatov Starts Services in South and Southeast Asia</title>
		<link>http://www.emergingmarketsvenue.com/2011/04/25/new_markets/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/04/25/new_markets/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:55:12 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Corporate News & Events]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Ignatov]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=342</guid>
		<description><![CDATA[Ignatov &#038; Company Group began to provide markets researches and other services in South Asia and Southeast Asia on a regular basis; we did successful projects in these markets in 2006-2010 but they were sporadic until now. <a href="http://www.emergingmarketsvenue.com/2011/04/25/new_markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/04/25/new_markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are Those Guys: Personality Intelligence At Your Desktop</title>
		<link>http://www.emergingmarketsvenue.com/2011/04/25/personality_intelligence/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/04/25/personality_intelligence/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:53:05 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Corporate News & Events]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[personality reports]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=337</guid>
		<description><![CDATA[Ignatov &#038; Company assisted the Forbes in making the World's Billionaires List 2011. Our company continuously utilizes its excellent expertise in personality intelligence - in such projects like that one done recently for the Forbes, as well as in making out-of-shelf Personality Reports, accessible via our online store.  <a href="http://www.emergingmarketsvenue.com/2011/04/25/personality_intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/04/25/personality_intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split And Merge: Energy Business In Russia</title>
		<link>http://www.emergingmarketsvenue.com/2011/04/18/energy_russia/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/04/18/energy_russia/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:29:18 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[HPP]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[TPP]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=332</guid>
		<description><![CDATA[With this post about energy business we continue a series of publications with analysis for Russia’s major industries - started with "Hard Times for Sputnik Makers: Machinery Manufacturing in Russia" at November 2010. It’s not a “quantitative research” with market size, growth or competition – but a “qualitative analysis” of business environment and challenges existing in each industry as well as description of the major strategies implemented with the Russian players to develop their business. Now we want to analyze Russia's energy business. <a href="http://www.emergingmarketsvenue.com/2011/04/18/energy_russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/04/18/energy_russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Also Cry: Challenges For Russian Commodity Industries</title>
		<link>http://www.emergingmarketsvenue.com/2011/04/18/commodity_russia/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/04/18/commodity_russia/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:05:23 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ore]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=325</guid>
		<description><![CDATA[With this post about commodity business we continue a series of publications with analysis for Russia’s major industries - started with "Hard Times for Sputnik Makers: Machinery Manufacturing in Russia" at November 2010. It’s not a “quantitative research” with market size, growth or competition – but a “qualitative analysis” of business environment and challenges existing in each industry as well as description of the major strategies implemented with the Russian players to develop their business. Now we want to analyze Russia's major export business, presented with commodities – oil, gas, coal, ore and other mining products. <a href="http://www.emergingmarketsvenue.com/2011/04/18/commodity_russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/04/18/commodity_russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108 Minutes That Shook The World: 50 Years of Yuri Gagarin&#039;s Spaceflight</title>
		<link>http://www.emergingmarketsvenue.com/2011/04/12/gagarin_is_the_first/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/04/12/gagarin_is_the_first/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:42:15 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Corporate News & Events]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Gagarin]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=315</guid>
		<description><![CDATA[At April 12, 1961 a Russian pilot with nobiliary surname and charming smile did what can be called the most important event of the last Millenium - he opened a space doorway for a humankind. <a href="http://www.emergingmarketsvenue.com/2011/04/12/gagarin_is_the_first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/04/12/gagarin_is_the_first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading W3 Presence: Ignatov Launches New Corporate Site</title>
		<link>http://www.emergingmarketsvenue.com/2011/03/31/new_site/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/03/31/new_site/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:28:10 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Corporate News & Events]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=284</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/03/31/new_site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time To Lose: Expanded Access Programs (EAP) in Russia</title>
		<link>http://www.emergingmarketsvenue.com/2011/03/30/eap_russia/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/03/30/eap_russia/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:51:50 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Regulation Information]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[EAP]]></category>
		<category><![CDATA[Expanded Access Program]]></category>
		<category><![CDATA[named patient supply]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=281</guid>
		<description><![CDATA[The article describes the new regulation for the named patient supply in Russia valid since Sept 1, 2010; it contains valuable information on authorization process, taxation, financing and other aspects of the named patient supply used for importation of the drugs that are non-registered in Russia but may help particular patients.  <a href="http://www.emergingmarketsvenue.com/2011/03/30/eap_russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/03/30/eap_russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Front: Our Selected Publications &amp; Interviews</title>
		<link>http://www.emergingmarketsvenue.com/2011/03/30/publications/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/03/30/publications/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:21:33 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Our Pubications & Interviews]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Metal Bulletin]]></category>
		<category><![CDATA[Port Strategy Magazine]]></category>
		<category><![CDATA[World Coal Magazine]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=279</guid>
		<description><![CDATA[Ignatov &#038; Company actively publishes articles in professional media (magazines, newspapers, etc.) as well as our staff is being interviewed with such media. We'd like to present your attention few selected publications and interviews. <a href="http://www.emergingmarketsvenue.com/2011/03/30/publications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/03/30/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generics Heaven: GX Authorization in Brazil</title>
		<link>http://www.emergingmarketsvenue.com/2011/03/01/brazil_generics/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/03/01/brazil_generics/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:32:02 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Regulation Information]]></category>
		<category><![CDATA[ANVISA]]></category>
		<category><![CDATA[bioequivalence]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[GX]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=271</guid>
		<description><![CDATA[The general approach in Brazil now (supported with legislation) is to give preferences to GX (no difference done domestically or imported) towards original drugs; based on that input the Brazilian authorities made it quite easy to register GX in the country. The post provides the brief overview for the GX authorization in the country and explains the reasons for why India's GX producers are so active there. <a href="http://www.emergingmarketsvenue.com/2011/03/01/brazil_generics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/03/01/brazil_generics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central &amp; Eastern Europe&#039;s Markets That Will Grow Fast In 2011</title>
		<link>http://www.emergingmarketsvenue.com/2011/02/15/cee_fast_markets_2011/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/02/15/cee_fast_markets_2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:49:01 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=268</guid>
		<description><![CDATA[A brief overview for the Central &#038; Eastern Europe's markets that will grow fast in 2011 <a href="http://www.emergingmarketsvenue.com/2011/02/15/cee_fast_markets_2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/02/15/cee_fast_markets_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Markets That Will Grow Fast In 2011</title>
		<link>http://www.emergingmarketsvenue.com/2011/02/15/russia_fast_markets_2011/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/02/15/russia_fast_markets_2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:44:35 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=266</guid>
		<description><![CDATA[A brief overview for the Russian markets that will grow rapidly in 2011 <a href="http://www.emergingmarketsvenue.com/2011/02/15/russia_fast_markets_2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/02/15/russia_fast_markets_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stable Patient: Key Trends in Russia&#039;s Pharmaceutical Market</title>
		<link>http://www.emergingmarketsvenue.com/2011/01/31/russia_pharmaceutical_trends/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/01/31/russia_pharmaceutical_trends/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:17:04 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[phrmaceutical]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=262</guid>
		<description><![CDATA[The article contains qualitative analysis for the Russian pharmaceutical market - main trends per last 5 years, growth drivers and limiters.  <a href="http://www.emergingmarketsvenue.com/2011/01/31/russia_pharmaceutical_trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/01/31/russia_pharmaceutical_trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Abstract Market: Concrete in Kazakhstan</title>
		<link>http://www.emergingmarketsvenue.com/2011/01/31/kazakhstan_concrete/</link>
		<comments>http://www.emergingmarketsvenue.com/2011/01/31/kazakhstan_concrete/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:00:18 +0000</pubDate>
		<dc:creator>Ignatov's Team</dc:creator>
				<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[ferroconcrete]]></category>
		<category><![CDATA[Kazakhstan]]></category>

		<guid isPermaLink="false">http://blog.ignatov.biz/?p=260</guid>
		<description><![CDATA[Domestic sources dominate in concrete supply in Kazakhstan. The article provides a brief overview of concrete and ferroconcrete supply organization in Kazakhstan. <a href="http://www.emergingmarketsvenue.com/2011/01/31/kazakhstan_concrete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingmarketsvenue.com/2011/01/31/kazakhstan_concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
